Race Results

This information is PRELIMINARY.... This will be reviewed for correctness. As usual, we are only human... this information was transferred from another source...if you see an error contact me at jkmsg@nwol.net. Thanks Joe Moya
YMCA Tumbleweed Triathlon         0verall Standings                   Estimated    
          Start Overall Swim Swim Bike Bike Run Run Time Time Swim    
Race # Name Class Notes Wave Time Time Split Finish Split Finish Split Finish Bonus Penalty Time Wave Time
301 JEFFERY BATTERSHELL CLY 15 1 0:00:00.00 1:30:40.00 0:12:46.00 0:12:46.00 0:46:28.00 0:59:14.00 0:31:26.00 1:30:40.00     15 1 0:00:00
302 AMY VOYLES-BROWN F 25-29 17 1 0:00:00.00 1:22:53.00 0:13:12.00 0:13:12.00 0:44:57.00 0:58:09.00 0:24:44.00 1:22:53.00     TEAM 2 12:22:00 AM
303 RICHARD MCCLINTON M 30-34 12 2 0:22:00.00 1:41:38.00 0:15:23.00 0:37:23.00 0:50:57.00 1:28:20.00 0:35:18.00 2:03:38.00     11.5 3 12:40:00 AM
304 KEVIN EVANS M 35-39 14 1 0:00:00.00 1:38:42.00 0:15:30.00 0:15:30.00 0:50:14.00 1:05:44.00 0:32:58.00 1:38:42.00     9.3 4 12:55:00 AM
305 TEXAS KING M 18 10 3 0:40:00.00 1:15:22.00 0:09:42.00 0:49:42.00 0:38:28.00 1:28:10.00 0:27:12.00 1:55:22.00     TEAM 5  
306 KING - ZANT KING M 19-24 TEAM 1 0:00:00.00 1:33:56.00 0:12:20.00 0:12:20.00 ########## 0:00:00.00 1:33:56.00 1:33:56.00     12 6  
309 BRIAN PILGRIM CLY 12.8 2 0:22:00.00 1:23:00.00 0:12:01.00 0:34:01.00 0:40:14.00 1:14:15.00 0:30:45.00 1:45:00.00     TEAM 7  
310 TONI BELTRAN M 50-54 12 2 0:22:00.00 1:28:51.00 0:11:04.00 0:33:04.00 0:48:20.00 1:21:24.00 0:29:27.00 1:50:51.00     6.5 8  
311 CARLOS MORALES M 35-39 13 1 0:00:00.00 1:17:53.00 0:12:06.00 0:12:06.00 0:39:15.00 0:51:21.00 0:26:32.00 1:17:53.00     TEAM    
312 BRIAN WHITLAY M 25-29 14 1 0:00:00.00 1:33:19.00 0:09:02.00 0:09:02.00 0:55:36.00 1:04:38.00 0:28:41.00 1:33:19.00     11    
313 READ JOHNSTON M 45-49 12.1 2 0:22:00.00 1:35:55.00 0:12:14.00 0:34:14.00 0:56:29.00 1:30:43.00 0:27:12.00 1:57:55.00     TEAM    
314 SHANNON PENDERGRAF F 35-39 16 1 0:00:00.00 1:43:44.00 0:12:50.00 0:12:50.00 0:58:34.00 1:11:24.00 0:32:20.00 1:43:44.00     15    
315 JULIE SENECAL F 35-39 13 1 0:00:00.00 1:41:39.00 0:13:00.00 0:13:00.00 0:57:16.00 1:10:16.00 0:31:23.00 1:41:39.00     14    
316 RAY MUNOZ M 40-44 9.5 3 0:40:00.00 1:33:03.00 0:11:42.00 0:51:42.00 0:50:40.00 1:42:22.00 0:30:41.00 2:13:03.00     10    
317 MATT ESPENSHADE M 35-39 10 3 0:40:00.00 1:22:38.00 0:10:13.00 0:50:13.00 0:43:18.00 1:33:31.00 0:29:07.00 2:02:38.00     8.75    
320 3 CO.-TREVOR ANDERSON M 18 TEAM 3 0:40:00.00 2:01:56.00 0:09:55.00 0:49:55.00 1:01:05.00 1:51:00.00 0:50:56.00 2:41:56.00     12    
321 ERIC GONZALES M 30-34 10 3 0:40:00.00 1:24:50.00 0:15:31.00 0:55:31.00 0:44:02.00 1:39:33.00 0:23:17.00 2:02:50.00   0:02:00.00 12.1    
322 T. MOJO-BUDDY HALE CLY 14 1 0:00:00.00 1:36:30.00 0:13:44.00 0:13:44.00 0:46:01.00 0:59:45.00 0:36:45.00 1:36:30.00     17    
323 BOBBY GONZALES M 40-44 6 4 0:55:00.00 0:58:41.00 0:06:41.00 1:01:41.00 0:32:57.00 1:34:38.00 0:19:03.00 1:53:41.00     10    
324 FELIX HINOJOSA M 45-49 10 3 0:40:00.00 1:14:00.00 0:09:44.00 0:49:44.00 0:36:54.00 1:26:38.00 0:27:22.00 1:54:00.00     9.5    
325 ADAME ARMANDO M 19-24 13 2 0:22:00.00 1:15:22.00 0:13:47.00 0:35:47.00 0:39:01.00 1:14:48.00 0:22:34.00 1:37:22.00     13    
326 CAROLINA CARREON F 25-29 10 3 0:40:00.00 1:23:32.00 0:10:02.00 0:50:02.00 0:45:06.00 1:35:08.00 0:28:24.00 2:03:32.00     14    
327 KEN SNIDER CLY 9 3 0:40:00.00 1:27:36.00 0:08:50.00 0:48:50.00 0:47:03.00 1:35:53.00 0:31:43.00 2:07:36.00     13    
328 PAUL PATTERSON M 50-54 8.75 3 0:40:00.00 1:06:14.00 0:10:10.00 0:50:10.00 0:34:29.00 1:24:39.00 0:21:35.00 1:46:14.00          
329 FLIP LYLE M 60-65 9 3 0:40:00.00 1:17:59.00 0:10:11.00 0:50:11.00 0:38:26.00 1:28:37.00 0:29:22.00 1:57:59.00     8    
330 BECKY BATTERSHELL F 40-44 14 1 0:00:00.00 1:53:07.00 0:13:28.00 0:13:28.00 1:00:17.00 1:13:45.00 0:39:22.00 1:53:07.00     16    
331 STEVE MONTOYA M 55-59 10 3 0:40:00.00 1:25:35.00 0:10:17.00 0:50:17.00 0:44:06.00 1:34:23.00 0:31:12.00 2:05:35.00     8    
332 MIGUEL BONILLA M 30-34 8.3 4 0:55:00.00 1:17:51.00 0:10:03.00 1:05:03.00 0:42:21.00 1:47:24.00 0:25:27.00 2:12:51.00     12    
333 PETE PAPE M 30-34 7.25 4 0:55:00.00 1:07:19.00 0:08:28.00 1:03:28.00 0:36:51.00 1:40:19.00 0:22:00.00 2:02:19.00     10.3    
334 VALORIO MARIANA F 50-54 15 1 0:00:00.00 1:39:47.00 0:17:30.00 0:17:30.00 0:48:14.00 1:05:44.00 0:34:03.00 1:39:47.00     TEAM    
335 MARK BALSIGER M 55-59 9.3 3 0:40:00.00 1:08:56.00 0:10:15.00 0:50:15.00 0:35:52.00 1:26:07.00 0:22:49.00 1:48:56.00     7.25    
336 ARNOLDO CENICEROS CLY 12 2 0:22:00.00 1:09:37.00 0:09:57.00 0:31:57.00 0:35:09.00 1:07:06.00 0:24:31.00 1:31:37.00     14    
337 DEE SIMMONS M 60-65 11.33 2 0:22:00.00 1:22:19.00 0:12:35.00 0:34:35.00 0:40:46.00 1:15:21.00 0:28:58.00 1:44:19.00          
338 DAVID KING M 45-49 8 4 0:55:00.00 1:18:02.00 0:08:57.00 1:03:57.00 0:40:36.00 1:44:33.00 0:28:29.00 2:13:02.00     TEAM    
339 GERARDO RAMIREZ M 30-34 8 4 0:55:00.00 1:10:51.00 0:14:00.00 1:09:00.00 0:33:46.00 1:42:46.00 0:23:05.00 2:05:51.00     11.4    
340 KHAKI-NADER KHAKI M 45-49 10 3 0:40:00.00 1:11:45.00 0:09:59.00 0:49:59.00 0:36:58.00 1:26:57.00 0:24:48.00 1:51:45.00     9    
341 JESSICA TRANCHINA F 25-29 9 3 0:40:00.00 1:09:02.00 0:10:23.00 0:50:23.00 0:37:20.00 1:27:43.00 0:21:19.00 1:49:02.00     15    
342 DELFIN WARD M 25-29 15 1 0:00:00.00 1:45:50.00 0:20:26.00 0:20:26.00 0:58:21.00 1:18:47.00 0:27:03.00 1:45:50.00     11.33    
343 CARL ARMSTRONG M 50-54 9.75 3 0:40:00.00 1:13:25.00 0:10:37.00 0:50:37.00 0:38:53.00 1:29:30.00 0:23:55.00 1:53:25.00     6    
345 HELEN CRANE F 45-49 13 2 0:22:00.00 1:39:51.00 0:12:42.00 0:34:42.00 0:50:15.00 1:24:57.00 0:36:54.00 2:01:51.00     15    
346 STUART CRANE M 40-44 15.75 1 0:00:00.00 1:27:09.00 0:13:40.00 0:13:40.00 0:44:36.00 0:58:16.00 0:28:53.00 1:27:09.00     10    
347 JENNIFER DICARLO F 25-29 8.4 4 0:55:00.00 1:21:52.00 0:08:55.00 1:03:55.00 0:44:48.00 1:48:43.00 0:28:09.00 2:16:52.00     14    
348 STEVEN DODD M 30-34 12 2 0:22:00.00 1:16:41.00 0:12:00.00 0:34:00.00 0:39:32.00 1:13:32.00 0:25:09.00 1:38:41.00     12    
349 ESTVAN FUKSZ M 19-24 15 1 0:00:00.00 1:22:22.00 0:11:33.00 0:11:33.00 0:43:17.00 0:54:50.00 0:27:32.00 1:22:22.00     12    
350 MARTI GREER F 45-49 7.35 4 0:55:00.00 #VALUE! #VALUE! DNS #VALUE! DNS #VALUE! DNS     14    
351 MIKE GREER M 65 11.4 2 0:22:00.00 1:28:29.00 0:13:21.00 0:35:21.00 0:42:36.00 1:17:57.00 0:32:32.00 1:50:29.00     8    
352 JOHN HADDOX M 45-49 10.3 2 0:22:00.00 1:25:19.00 0:10:23.00 0:32:23.00 0:45:58.00 1:18:21.00 0:28:58.00 1:47:19.00     10.25    
353 JERRY LEWIS M 30-34 6.5 4 0:55:00.00 1:03:41.00 0:08:03.00 1:03:03.00 0:33:47.00 1:36:50.00 0:21:51.00 1:58:41.00     12.8    
354 RUSSELL LIVINGSTON M 50-54 11.5 2 0:22:00.00 1:44:55.00 0:12:35.00 0:34:35.00 0:50:15.00 1:24:50.00 0:42:05.00 2:06:55.00     8    
355 TOM MARTIN M 55-59 8.5 4 0:55:00.00 1:50:45.00 0:09:17.00 1:04:17.00 0:52:01.00 1:56:18.00 0:49:27.00 2:45:45.00     8.3    
356 PEDRO RAMOS M 40-44 12 2 0:22:00.00 1:18:00.00 0:11:16.00 0:33:16.00 0:40:50.00 1:14:06.00 0:25:54.00 1:40:00.00     9    
357 MIA RUSSELL F 35-39 10.25 3 0:40:00.00 #VALUE! ######### 0:00:00.00 0:00:00.00 0:00:00.00 #VALUE! DNS     18    
358 JOHN TINKER M 30-34 12 2 0:22:00.00 1:30:49.00 0:11:58.00 0:33:58.00 0:49:37.00 1:23:35.00 0:29:14.00 1:52:49.00     12    
359 PENNY WASEM F 40-44 7.75 4 0:55:00.00 1:23:18.00 0:11:07.00 1:06:07.00 0:44:51.00 1:50:58.00 0:27:20.00 2:18:18.00     13    
360 LINSEY WILLAFORD F 19-24 8 4 0:55:00.00 1:27:03.00 0:11:13.00 1:06:13.00 0:44:26.00 1:50:39.00 0:31:24.00 2:22:03.00     15.75    
361 DAN ZELLAR M 45-49 7.75 4 0:55:00.00 #VALUE! #VALUE! DNS #VALUE! DNS #VALUE! DNS     6    
364 BEN TELESCA M 30-34 16 1 0:00:00.00 1:23:37.00 ######### 11:55:12.00 ########## 0:53:13.00 0:30:24.00 1:23:37.00     13    
365 DAN SAENZ M 40-44 18 1 0:00:00.00 1:41:03.00 0:19:30.00 0:19:30.00 0:49:11.00 1:08:41.00 0:32:22.00 1:41:03.00     10    
366 DENNIS PLYMELL M 35-39 8 4 0:55:00.00 1:06:44.00 0:08:59.00 1:03:59.00 0:36:06.00 1:40:05.00 0:21:39.00 2:01:44.00     TEAM    
370 PERLA A RETANA F 19-24 8 4 0:55:00.00 1:21:23.00 0:10:02.00 1:05:02.00 0:45:11.00 1:50:13.00 0:26:10.00 2:16:23.00     16    
371 Tommy Johnson M 40-44   4 0:55:00.00 1:18:48.00 0:10:04.00 1:05:04.00 0:40:20.00 1:45:24.00 0:28:24.00 2:13:48.00     10    
374 BRYAN CARR     4 0:55:00.00 #VALUE! 0:11:13.00 1:06:13.00 #VALUE! DNF #VALUE! DNF          
307* KING - CINDY KING F 40-44 14 1 0:00:00.00 0:00:00.00 0:00:00.00 0:00:00.00 1:09:52.00 1:09:52.00 ########### 0:00:00.00     9.75    
308* KING - JOHN BEAN M 40-44 TEAM 1 0:00:00.00 0:00:00.00 0:00:00.00 0:00:00.00 0:00:00.00 0:00:00.00 0:00:00.00 0:00:00.00     10    
318* 3 CO.-LISA ANDERSON F 60-65 11 2 0:22:00.00 ############## 0:10:56.00 0:32:56.00 ##########   0:00:00.00       11    
319* 3 CO.-SCOTT ANDERSON M 40-44 TEAM 2 0:22:00.00 ############## ######### 0:00:00.00 1:10:27.00 1:10:27.00 ###########       10    
344* KHAKI - TIM CLAIRE M 40-44 TEAM 3 0:40:00.00 ############## ######### 0:00:00.00 1:24:39.00 1:24:39.00 ###########       9    
362* T. MOJO-RENEE CLAIRE   TEAM 4 0:55:00.00 ############## ######### 0:00:00.00 1:51:39.00 1:51:39.00 ########### 0:00:00.00     8.4    
363* T. MOJO-JEREMY CRAWFORD   6 4 0:55:00.00 ############## 0:07:29.00 1:02:29.00 ########## 0:00:00.00 0:00:00.00 0:00:00.00     7.75    
367* CRAZY CAT-ALEX GARCIA   11 2 0:22:00.00 1:18:17.00 0:15:52.00 0:37:52.00 ########## 0:00:00.00 1:40:17.00 1:40:17.00     7.35    
368* CRAZY CAT-JOE MUNOZ   TEAM 2 0:22:00.00 ############## ######### 0:00:00.00 0:00:00.00 0:00:00.00 0:00:00.00 0:00:00.00     8    
369* CRAZY CAT-JOHN OHNMACHT   TEAM 2 0:22:00.00 #VALUE! ######### 0:00:00.00 #VALUE! 01:10::21 #VALUE! 0:00:00.00     7.75    
372* KHAKI - JIM WANER     4 0:55:00.00 0:51:07.00 ######### 0:00:00.00 0:00:00.00 0:00:00.00 1:46:07.00 1:46:07.00     8.5    
373* MARISA MCCARTHY     Team #N/A #N/A #N/A 0:00:00.00 0:00:00.00 0:00:00.00 1:33:37.00 1:33:37.00          
          #N/A #N/A #N/A   0:00:00.00   0:00:00.00            
          #N/A #N/A #N/A   0:00:00.00   0:00:00.00            
          #N/A #N/A #N/A   0:00:00.00   0:00:00.00            
          #N/A #N/A #N/A   0:00:00.00   0:00:00.00            
          #N/A #N/A #N/A   0:00:00.00   0:00:00.00            
          #N/A #N/A #N/A   0:00:00.00   0:00:00.00            
          #N/A #N/A #N/A   0:00:00.00   0:00:00.00            
          #N/A #N/A #N/A   0:00:00.00   0:00:00.00            
          #N/A #N/A #N/A   0:00:00.00   0:00:00.00            
          #N/A #N/A #N/A   0:00:00.00   0:00:00.00            
          #N/A #N/A #N/A   0:00:00.00   0:00:00.00            
          #N/A #N/A #N/A   0:00:00.00   0:00:00.00            
          #N/A #N/A #N/A   0:00:00.00   0:00:00.00            
          #N/A #N/A #N/A   0:00:00.00   0:00:00.00            
          #N/A #N/A #N/A   0:00:00.00   0:00:00.00            
          #N/A #N/A #N/A   0:00:00.00   0:00:00.00            
          #N/A #N/A #N/A   0:00:00.00   0:00:00.00            
          #N/A #N/A #N/A   0:00:00.00   0:00:00.00            
          #N/A #N/A #N/A   0:00:00.00   0:00:00.00            
          #N/A #N/A #N/A   0:00:00.00   0:00:00.00            
          #N/A #N/A #N/A   0:00:00.00   0:00:00.00            
          #N/A #N/A #N/A   0:00:00.00   0:00:00.00            
          #N/A #N/A #N/A   0:00:00.00   0:00:00.00            
          #N/A #N/A #N/A   0:00:00.00   0:00:00.00            
          #N/A #N/A #N/A   0:00:00.00   0:00:00.00            
          #N/A #N/A #N/A   0:00:00.00   0:00:00.00            
          #N/A #N/A #N/A   0:00:00.00   0:00:00.00            
          #N/A #N/A #N/A   0:00:00.00   0:00:00.00            
          #N/A #N/A #N/A   0:00:00.00   0:00:00.00            
          #N/A #N/A #N/A   0:00:00.00   0:00:00.00            
          #N/A #N/A #N/A   0:00:00.00   0:00:00.00            
          #N/A #N/A #N/A   0:00:00.00   0:00:00.00            
          #N/A #N/A #N/A   0:00:00.00   0:00:00.00            
          #N/A #N/A #N/A   0:00:00.00   0:00:00.00            
          #N/A #N/A #N/A   0:00:00.00   0:00:00.00            
          #N/A #N/A #N/A   0:00:00.00   0:00:00.00            
          #N/A #N/A #N/A   0:00:00.00   0:00:00.00            
          #N/A #N/A #N/A   0:00:00.00   0:00:00.00            
          #N/A #N/A #N/A   0:00:00.00   0:00:00.00            
          #N/A #N/A #N/A   0:00:00.00   0:00:00.00            
          #N/A #N/A #N/A   0:00:00.00   0:00:00.00            
          #N/A #N/A #N/A   0:00:00.00   0:00:00.00            
          #N/A #N/A #N/A   0:00:00.00   0:00:00.00            
          #N/A #N/A #N/A   0:00:00.00   0:00:00.00            
          #N/A #N/A #N/A   0:00:00.00   0:00:00.00            
          #N/A #N/A #N/A   0:00:00.00   0:00:00.00            
          #N/A #N/A #N/A   0:00:00.00   0:00:00.00            
          #N/A #N/A #N/A   0:00:00.00   0:00:00.00            
          #N/A #N/A #N/A   0:00:00.00   0:00:00.00            
          #N/A #N/A #N/A   0:00:00.00   0:00:00.00            
          #N/A #N/A #N/A   0:00:00.00   0:00:00.00            
          #N/A #N/A #N/A   0:00:00.00   0:00:00.00            
          #N/A #N/A #N/A   0:00:00.00   0:00:00.00            
          #N/A #N/A #N/A   0:00:00.00   0:00:00.00            
          #N/A #N/A #N/A   0:00:00.00   0:00:00.00            
          #N/A #N/A #N/A   0:00:00.00   0:00:00.00            
          #N/A #N/A #N/A   0:00:00.00   0:00:00.00            
          #N/A #N/A #N/A   0:00:00.00   0:00:00.00            
          #N/A #N/A #N/A   0:00:00.00   0:00:00.00            
          #N/A #N/A #N/A   0:00:00.00   0:00:00.00            
          #N/A #N/A #N/A   0:00:00.00   0:00:00.00            
          #N/A #N/A #N/A   0:00:00.00   0:00:00.00            
          #N/A #N/A #N/A   0:00:00.00   0:00:00.00            
          #N/A #N/A #N/A   0:00:00.00   0:00:00.00            
          #N/A #N/A #N/A   0:00:00.00   0:00:00.00            
          #N/A #N/A #N/A   0:00:00.00   0:00:00.00            
          #N/A #N/A #N/A   0:00:00.00   0:00:00.00            
          #N/A #N/A #N/A   0:00:00.00   0:00:00.00            
          #N/A #N/A #N/A   0:00:00.00   0:00:00.00            
          #N/A #N/A #N/A   0:00:00.00   0:00:00.00            
          #N/A #N/A #N/A   0:00:00.00   0:00:00.00            
          #N/A #N/A #N/A   0:00:00.00   0:00:00.00            
          #N/A #N/A #N/A   0:00:00.00   0:00:00.00            
          #N/A #N/A #N/A   0:00:00.00   0:00:00.00            
          #N/A #N/A #N/A   0:00:00.00   0:00:00.00            
          #N/A #N/A #N/A   0:00:00.00   0:00:00.00            

Last Updated on 6/21/2005
By Joe Moya
Email: jkmsg@nwol.net