YMCA Tumbleweed Triathlon 0verall Standings                 Estimated 
          Start Overall Swim Swim Bike Bike Run Run Time Time Swim
Race # Name Class Notes Wave Time Time Split Finish Split Finish Split Finish Bonus Penalty Time
170 Crane, Helen Athena 12.4 2 0:30:30.00 1:31:55.00 0:13:06.00 0:43:36.00 0:43:16.00 1:26:52.00 0:35:33.00 2:02:25.00     12.4
150 Hinojosa, Felix Cly 10 3 0:47:30.00 1:16:05.00 0:10:11.00 0:57:41.00 0:38:18.00 1:35:59.00 0:27:36.00 2:03:35.00     10
145 Dodson, William H. CLY 12 2 0:30:30.00 1:19:25.00 0:10:16.00 0:40:46.00 0:38:51.00 1:19:37.00 0:30:18.00 1:49:55.00     12
153 Battershell, Jeffery CLY 12 2 0:30:30.00 1:19:34.00 0:10:55.00 0:41:25.00 0:40:50.00 1:22:15.00 0:27:49.00 1:50:04.00     12
184 Hanson, Cody CLY 10 3 0:47:30.00 1:19:39.00 0:10:48.00 0:58:18.00 0:40:49.00 1:39:07.00 0:28:02.00 2:07:09.00     10
200 Snider, Ken 112 CLY 8.45 4 1:03:30.00 1:26:12.00 0:08:24.00 1:11:54.00 0:46:38.00 1:58:32.00 0:31:10.00 2:29:42.00     8.45
111 Hood, Matt CLY 8.36 4 1:03:30.00 1:29:54.00 0:10:10.00 1:13:40.00 0:44:25.00 1:58:05.00 0:35:19.00 2:33:24.00     8.36
166 Bobo, David CLY 9 4 1:03:30.00 1:37:34.00 0:08:28.00 1:11:58.00 0:51:18.00 2:03:16.00 0:36:48.00 2:40:04.00   0:01:00.00 9
131 Garza, Saul CLY 12 2 0:30:30.00 1:56:20.00 0:15:15.00 0:45:45.00 0:55:32.00 1:41:17.00 0:45:33.00 2:26:50.00     12
185 Sarah Lehman F 18 13 1 0:00:00.00 1:44:47.00 0:13:28.00 0:13:28.00 0:57:40.00 1:11:08.00 0:33:39.00 1:44:47.00     13
161 Kelly, Allison F 19-24 10 3 0:47:30.00 1:21:55.00 0:10:28.00 0:57:58.00 0:45:54.00 1:43:52.00 0:25:33.00 2:09:25.00     10
122 Hawkins, Allie F 19-24 7.3 5 1:16:30.00 1:31:22.00 0:07:56.00 1:24:26.00 0:51:04.00 2:15:30.00 0:32:22.00 2:47:52.00     7.3
181 Jansa,Leslie F 19-24 8 5 1:16:30.00 1:32:59.00 0:11:55.00 1:28:25.00 0:48:58.00 2:17:23.00 0:32:06.00 2:49:29.00     8
102 Gillett, Lani F 19-24 20 1 0:00:00.00 2:06:07.00 0:15:42.00 0:15:42.00 1:05:11.00 1:20:53.00 0:45:14.00 2:06:07.00     20
118 Valles, Audry F 19-24 15 1 0:00:00.00 2:10:04.00 0:15:05.00 0:15:05.00 1:09:21.00 1:24:26.00 0:45:38.00 2:10:04.00     15
151 Carreon, Carolina F 25-29 10.3 3 0:47:30.00 1:26:49.00 0:10:35.00 0:58:05.00 0:46:35.00 1:44:40.00 0:29:39.00 2:14:19.00     10.3
105 Keller, Amberlyn F 25-29 20 1 0:00:00.00 1:30:49.00 0:10:16.00 0:10:16.00 0:54:42.00 1:04:58.00 0:25:51.00 1:30:49.00     20
106 Gibbons, Sara F 25-29 11.3 2 0:30:30.00 1:41:38.00 0:11:57.00 0:42:27.00 0:54:47.00 1:37:14.00 0:34:54.00 2:12:08.00     11.3
172 Davidson, Shannon F 25-29 15 1 0:00:00.00 2:09:56.00 0:12:43.00 0:12:43.00 1:18:31.00 1:31:14.00 0:38:42.00 2:09:56.00     15
128 Tranchina, Jessica F 25-29 10 3 0:47:30.00 #VALUE! #VALUE! dnf #VALUE! dnf #VALUE! dnf     10
146 Voyles-Brown, Amy F 30-34 12 2 0:30:30.00 1:24:20.00 0:13:00.00 0:43:30.00 0:44:50.00 1:28:20.00 0:26:30.00 1:54:50.00     12
134 Glass, Tracy F 30-34 11 3 0:47:30.00 1:42:00.00 0:13:35.00 1:01:05.00 0:49:45.00 1:50:50.00 0:38:40.00 2:29:30.00     11
187 Lynette, Brown F 30-34 15 5 1:16:30.00 1:48:35.00 0:13:30.00 1:30:00.00 0:58:07.00 2:28:07.00 0:36:58.00 3:05:05.00     15
110 Li, Eileen F 30-34 18 1 0:00:00.00 1:49:58.00 0:16:53.00 0:16:53.00 0:54:33.00 1:11:26.00 0:38:32.00 1:49:58.00     18
147 Brackin, Kris F 35-39 11 3 0:47:30.00 1:23:07.00 0:11:04.00 0:58:34.00 0:41:05.00 1:39:39.00 0:30:58.00 2:10:37.00     11
116 Wright, Keely F 35-39 11.3 2 0:30:30.00 1:24:38.00 0:13:46.00 0:44:16.00 0:44:10.00 1:28:26.00 0:26:42.00 1:55:08.00     11.3
159 King, Lila F 35-39 11 3 0:47:30.00 1:24:44.00 0:11:43.00 0:59:13.00 0:44:04.00 1:43:17.00 0:28:57.00 2:12:14.00     11
144 Perry, Irene F 35-39 15 1 0:00:00.00 1:56:11.00 0:14:05.00 0:14:05.00 1:01:15.00 1:15:20.00 0:40:51.00 1:56:11.00     15
148 Wasem, Penny F 40-44 8.15 4 1:03:30.00 1:16:40.00 0:09:59.00 1:13:29.00 0:41:14.00 1:54:43.00 0:25:27.00 2:20:10.00     8.15
154 Battershell, Becky F 40-44 13 1 0:00:00.00 1:43:55.00 0:13:02.00 0:13:02.00 0:54:10.00 1:07:12.00 0:36:43.00 1:43:55.00     13
132 Anderson, Lisa F 40-44 10 3 0:47:30.00 1:44:27.00 0:11:29.00 0:58:59.00 0:49:31.00 1:48:30.00 0:43:27.00 2:31:57.00     10
174 Greer, Marti  F 45-49 8.45 4 1:03:30.00 #VALUE! #VALUE! dnf #VALUE! dnf #VALUE! dnf     8.45
141 Vilorio, Mariana F 55-59 15 1 0:00:00.00 1:33:54.00 0:16:46.00 0:16:46.00 0:44:26.00 1:01:12.00 0:32:42.00 1:33:54.00     15
117 Miller, Rita F 55-59 10 3 0:47:30.00 1:34:34.00 0:11:49.00 0:59:19.00 0:49:30.00 1:48:49.00 0:33:15.00 2:22:04.00     10
164 Akright, Carol F 55-59 14 1 0:00:00.00 1:53:12.00 0:14:22.00 0:14:22.00 1:01:27.00 1:15:49.00 0:37:23.00 1:53:12.00     14
133 Anderson, Trevor M 18 8 5 1:16:30.00 1:38:00.00 0:09:11.00 1:25:41.00 0:46:47.00 2:12:28.00 0:42:02.00 2:54:30.00     8
152 Adame, Armando M 19-24 12.1 2 0:30:30.00 1:13:51.00 0:13:24.00 0:43:54.00 0:38:25.00 1:22:19.00 0:22:02.00 1:44:21.00     12.1
115 Fusksz, Istavan M 19-24 12 2 0:30:30.00 1:18:56.00 0:11:32.00 0:42:02.00 0:42:05.00 1:24:07.00 0:25:19.00 1:49:26.00     12
162 Brickley, Brandon M 19-24 5.5 5 1:16:30.00 1:25:34.00 0:06:52.00 1:23:22.00 0:54:14.00 2:17:36.00 0:24:28.00 2:42:04.00     5.5
177 Maikell, Jonathan M 19-24 12 2 0:30:30.00 1:34:16.00 0:09:31.00 0:40:01.00 0:48:05.00 1:28:06.00 0:36:40.00 2:04:46.00     12
186 Corigliano, Ken M 25-29 6.3 5 1:16:30.00 1:04:50.00 0:07:26.00 1:23:56.00 0:36:46.00 2:00:42.00 0:20:38.00 2:21:20.00     6.3
169 Ribordy, Heath M 25-29 9.2 4 1:03:30.00 1:13:45.00 0:10:02.00 1:13:32.00 0:38:00.00 1:51:32.00 0:25:43.00 2:17:15.00     9.2
149 Briano, Juan M 25-29 12.1 2 0:30:30.00 1:22:04.00 0:11:26.00 0:41:56.00 0:42:03.00 1:23:59.00 0:28:35.00 1:52:34.00     12.1
129 Ward, Delphin M 25-29 20.26 1 0:00:00.00 #VALUE! #VALUE! dnf #VALUE! dnf #VALUE! dnf     20.26
182 Dodd, Stephen M 30-34 10.3 3 0:47:30.00 1:13:24.00 0:11:54.00 0:59:24.00 0:36:44.00 1:36:08.00 0:24:46.00 2:00:54.00     10.3
173 McCasland, Jeffrey M 30-34 8.4 4 1:03:30.00 1:16:56.00 0:09:46.00 1:13:16.00 0:42:45.00 1:56:01.00 0:24:25.00 2:20:26.00     8.4
107 Considine, Chris M 30-34 8.4 4 1:03:30.00 1:20:04.00 0:08:50.00 1:12:20.00 0:45:06.00 1:57:26.00 0:26:08.00 2:23:34.00     8.4
135 Glass, Greg M 30-34 11 3 0:47:30.00 1:28:59.00 0:12:08.00 0:59:38.00 0:49:41.00 1:49:19.00 0:27:10.00 2:16:29.00     11
101 Derrick, William M 30-34 9 4 1:03:30.00 1:33:34.00 0:10:20.00 1:13:50.00 0:51:48.00 2:05:38.00 0:31:26.00 2:37:04.00     9
140 Pymell, Kelly M 35-39 7.3 5 1:16:30.00 1:07:35.00 0:08:08.00 1:24:38.00 0:38:07.00 2:02:45.00 0:21:20.00 2:24:05.00     7.3
143 Kehrle, James M 35-39 6.45 5 1:16:30.00 1:11:52.00 0:07:39.00 1:24:09.00 0:40:13.00 2:04:22.00 0:24:00.00 2:28:22.00     6.45
126 Porter, Paul M 35-39 9 4 1:03:30.00 1:17:54.00 0:09:56.00 1:13:26.00 0:40:16.00 1:53:42.00 0:27:42.00 2:21:24.00     9
119 Cannon, Jason M 35-39 9 4 1:03:30.00 1:29:57.00 0:10:18.00 1:13:48.00 0:44:29.00 1:58:17.00 0:35:10.00 2:33:27.00     9
109 McCallum, Von M 35-39 11 3 0:47:30.00 1:40:36.00 0:10:56.00 0:58:26.00 0:51:54.00 1:50:20.00 0:37:46.00 2:28:06.00     11
201 Willis, John 137 M 40-44 9.47 3 0:47:30.00 1:21:27.00 0:09:19.00 0:56:49.00 0:46:10.00 1:42:59.00 0:25:58.00 2:08:57.00     9.47
183 Crane, Stewart M 40-44 13.3 1 0:00:00.00 1:21:32.00 0:14:39.00 0:14:39.00 0:40:31.00 0:55:10.00 0:26:22.00 1:21:32.00     13.3
121 Garcia, Avelino M 40-44 15.51 1 0:00:00.00 1:32:21.00 0:12:50.00 0:12:50.00 0:48:17.00 1:01:07.00 0:31:14.00 1:32:21.00     15.51
136 Sovil, Davis M 40-44 15 1 0:00:00.00 1:36:24.00 0:13:43.00 0:13:43.00 0:52:15.00 1:05:58.00 0:30:26.00 1:36:24.00     15
176 Rodriquez, Robert M 40-44 20 1 0:00:00.00 2:12:59.00 0:28:33.00 0:28:33.00 1:02:06.00 1:30:39.00 0:42:20.00 2:12:59.00     20
178 Thomson, Kelly M 40-44 7 5 1:16:30.00 #VALUE! #VALUE! dnf #VALUE! dnf #VALUE! dnf     7
168 Larson, Greg M 45-49 8.3 4 1:03:30.00 1:23:16.00 0:09:35.00 1:13:05.00 0:47:28.00 2:00:33.00 0:26:13.00 2:26:46.00     8.3
171 Lehman, John M 45-49 10 3 0:47:30.00 1:24:24.00 0:12:34.00 1:00:04.00 0:46:58.00 1:47:02.00 0:24:52.00 2:11:54.00     10
108 Brown, Billy Bob M 45-49 12.3 2 0:30:30.00 1:26:32.00 0:08:40.00 0:39:10.00 0:46:22.00 1:25:32.00 0:31:30.00 1:57:02.00     12.3
103 McAtee, David M 45-49 11.4 2 0:30:30.00 1:28:09.00 0:13:12.00 0:43:42.00 0:44:53.00 1:28:35.00 0:30:04.00 1:58:39.00     11.4
158 King, David M 50-54 9.15 4 1:03:30.00 1:15:58.00 0:09:16.00 1:12:46.00 0:39:10.00 1:51:56.00 0:27:32.00 2:19:28.00     9.15
127 Sanders, Don M 50-54 8.3 4 1:03:30.00 1:17:23.00 0:10:09.00 1:13:39.00 0:43:08.00 1:56:47.00 0:24:06.00 2:20:53.00     8.3
120 Johnston, Read M 50-54 11 5 1:16:30.00 1:18:58.00 0:10:36.00 1:27:06.00 0:43:29.00 2:10:35.00 0:24:53.00 2:35:28.00     11
165 Zeller, Dan M 50-54 8 5 1:16:30.00 1:23:21.00 0:08:26.00 1:24:56.00 0:48:19.00 2:13:15.00 0:26:36.00 2:39:51.00     8
163 Hale, Buddy M 50-54 15 1 0:00:00.00 1:33:24.00 0:15:12.00 0:15:12.00 0:46:01.00 1:01:13.00 0:32:11.00 1:33:24.00     15
142 Balsiger, Mark M 55-59 9.3 4 1:03:30.00 1:09:52.00 0:11:38.00 1:15:08.00 0:37:23.00 1:52:31.00 0:20:51.00 2:13:22.00     9.3
130 Beltran, Tony M 55-59 11 2 0:30:30.00 1:23:53.00 0:10:38.00 0:41:08.00 0:45:30.00 1:26:38.00 0:27:45.00 1:54:23.00     11
160 Flip, Lyle M 60-65 9.32 4 1:03:30.00 1:23:00.00 0:10:14.00 1:13:44.00 0:40:06.00 1:53:50.00 0:32:40.00 2:26:30.00     9.32
104 Simmons, Dee M 60-65 11 2 0:30:30.00 1:23:25.00 0:12:39.00 0:43:09.00 0:40:26.00 1:23:35.00 0:30:20.00 1:53:55.00     11
175 Greer, Mike M 65+ 12 2 0:30:30.00 #VALUE! #VALUE! dnf #VALUE! dnf #VALUE! dnf     12
123 Caliente Hawkins, Alana (6) N team c t42 r 5 1:16:30.00 1:32:43.00 0:07:08.00 1:23:38.00 0:56:39.00 2:20:17.00 0:28:56.00 2:49:13.00     team
124 Caliente Hawkins, Albany (6) N team c t15 s 5 1:16:30.00 1:32:43.00 0:07:08.00 1:23:38.00 0:56:39.00 2:20:17.00 0:28:56.00 2:49:13.00     6
125 Caliente Shwartz, Elizabeth (7) N team c t48 b 5 1:16:30.00 1:32:43.00 0:07:08.00 1:23:38.00 0:56:39.00 2:20:17.00 0:28:56.00 2:49:13.00     team
114 TxTech Rodriquez, Ana Marina N team tt t31 r 4 1:03:30.00 1:39:10.00 0:08:24.00 1:11:54.00 0:54:23.00 2:06:17.00 0:36:23.00 2:42:40.00     team
113 TxTech Ramirez, Henry N team tt t34 b 4 1:03:30.00 1:39:10.00 0:08:24.00 1:11:54.00 0:54:23.00 2:06:17.00 0:36:23.00 2:42:40.00     team
112 TxTech Snider, Ken (41) (8.45) N team tt t41 s 4 1:03:30.00 1:39:10.00 0:08:24.00 1:11:54.00 0:54:23.00 2:06:17.00 0:36:23.00 2:42:40.00     8.45
156 SLS Griffin, Sandra S (7) team s t26 s 5 1:16:30.00 1:12:44.00 0:07:36.00 1:24:06.00 0:37:53.00 2:01:59.00 0:27:15.00